Men's Suits Size Chart

Men's Suit Size Chart

Men's Suit Size Chart

Size (US) Size (UK) Size (EU) Chest (cm) Chest (in) Waist (cm) Waist (in) Hip (cm) Hip (in) Height (cm) Height (in)
34 34 44 81-86 31.9-33.9 66-71 26.0-28.0 86-91 33.9-35.8 163-168 5'4"-5'6"
36 36 46 86-91 33.9-35.8 71-76 28.0-29.9 91-96 35.8-37.8 168-173 5'6"-5'8"
38 38 48 91-97 35.8-38.2 76-81 29.9-31.9 96-101 37.8-39.8 173-178 5'8"-5'10"
40 40 50 97-102 38.2-40.2 81-86 31.9-33.9 101-106 39.8-41.7 178-183 5'10"-6'0"
42 42 52 102-107 40.2-42.1 86-91 33.9-35.8 106-111 41.7-43.7 183-188 6'0"-6'2"
44 44 54 107-112 42.1-44.1 91-97 35.8-38.2 111-116 43.7-45.7 188-193 6'2"-6'4"
46 46 56 112-117 44.1-46.1 97-102 38.2-40.2 116-121 45.7-47.6 193-198 6'4"-6'6"

How to Measure for Your Suit Size

To find your perfect suit size, take the following measurements:

  • Chest: Measure around the fullest part of your chest, keeping the tape comfortably snug but not tight.
  • Waist: Measure around your natural waistline, just above your belly button.
  • Hip: Measure around the fullest part of your hips, keeping the tape level.
  • Height: Stand tall and measure from the top of your head to the floor for an accurate height measurement.

If you fall between two sizes, it's typically best to go with the larger size for a more comfortable fit, especially for suits with a more structured or tailored fit.